SPORTIVA Sommer

Dimension Tragfähigkeits-
kennzahl
Geschwindigkeits-
symbol
Profil
155/80 R13 79 T Compact
155/70 R13 75 T Compact
165/70 R13 79 T Compact
175/70 R13 82 T Compact
155/65 R14 75 T Compact
165/70 R14 81 T Compact
165/70 R14 85 T Compact
165/65 R14 79 T Compact
175/70 R14 84 T Compact
175/65 R14 82 H Compact
175/65 R14 82 T Compact
185/65 R14 86 H Compact
185/65 R14 86 T Compact
185/60 R14 82 H Compact
185/60 R14 82 T Compact
185/55 R14 80 H Compact
185/55 R14 80 T Compact
165/65 R15 81 T Compact
175/65 R15 84 T Compact
185/65 R15 88 H Compact
185/65 R15 88 T Compact
185/65 R15 92 T Compact
185/60 R15 84 H Compact
185/60 R15 84 T Compact
185/60 R15 88 H Compact
185/60 R15 88 T Compact
185/55 R15 82 H Compact
195/65 R15 91 H Compact
195/65 R15 91 T Compact
195/65 R15 91 V Compact
195/65 R15 95 H Compact
195/60 R15 88 H Performance
195/60 R15 88 V Performance
195/55 R15 85 V Performance
195/50 R15 82 H Performance
195/50 R15 82 V Performance
205/65 R15 94 H Performance
205/60 R15 91 V Performance
195/55 R16 87 H Performance
195/55 R16 87 V Performance
195/45 R16 84 V Performance
205/60 R16 92 H Performance
205/60 R16 92 V Performance
205/55 R16 91 H Performance
205/55 R16 91 V Performance
205/55 R16 91 W Performance
205/55 R16 94 H Performance
205/55 R16 94 V Performance
205/50 R16 87 V Performance
205/50 R16 87 W Performance
205/45 R16 87 V Performance
205/45 R16 87 W Performance
215/65 R16 98 H Performance
215/60 R16 95 H Performance
215/60 R16 99 H Performance
215/55 R16 93 V Performance
215/55 R16 93 W Performance
215/55 R16 97 V Performance
215/55 R16 97 W Performance
215/45 R16 90 V Performance
225/55 R16 95 V Performance
225/55 R16 95 W Performance
225/55 R16 99 V Performance
225/55 R16 99 W Performance
235/60 R16 100 H Performance
205/50 R17 93 V Performance
205/50 R17 93 Y Performance
205/45 R17 88 Y Performance
215/60 R17 96 H Performance
215/55 R17 94 Y Performance
215/50 R17 95 V Performance
215/50 R17 95 Y Performance
215/45 R17 91 V Performance
215/45 R17 91 Y Performance
225/65 R17 102 H Performance
225/55 R17 101 Y Performance
225/50 R17 94 V Performance
225/50 R17 94 Y Performance
225/50 R17 98 V Performance
225/50 R17 98 Y Performance
225/45 R17 91 V Performance
225/45 R17 91 Y Performance
225/45 R17 94 V Performance
225/45 R17 94 Y Performance
235/65 R17 104 V Performance
235/65 R17 108 H Performance
235/65 R17 108 V Performance
235/55 R17 103 V Performance
235/55 R17 103 Y Performance
235/55 R17 99 V Performance
235/45 R17 94 V Performance
235/45 R17 94 W Performance
235/45 R17 97 V Performance
235/45 R17 97 Y Performance
245/45 R17 95 Y Performance
245/45 R17 99 Y Performance
225/40 R18 92 Y Performance
235/50 R18 97 V Performance
235/40 R18 95 Y Performance
245/45 R18 100 Y Performance
245/40 R18 97 Y Performance
255/55 R18 109 V Performance
255/55 R18 109 Y Performance
255/35 R19 96 Y Performance
       
LLKW:      
175/65 R14 90/88 T Van2
185/75 R14 102/100 Q Van2
195/70 R15 104/102 R Van2
225/70 R15 112/110 R Van2
185/75 R16 104/102 R Van
195/75 R16 107/105 R Van2
195/65 R16 104/102 T Van2
205/65 R16 107/105 T Van2
215/65 R16 109/107 R Van2
235/65 R16 115/113 R Van2

Profilübersicht

Profile Sommer